17 March, 2013

Weekly Pulse - 16 Mar, 2013


Weekly Update - Mar 16, 2013

Markets declined ahead of RBI policy.

Markets closed down on weekly basis as hopes for rate cuts by RBI in forthcoming policy faded amid high retail and WPI nos, markets sentiment dampened further as money laundering charges involving some of the big private sector banks add to the weak close of the markets.

Weekly basis, Sensex dropped down by 255.67 points or 1.30%, at 19,427.56 after touching a high of 19,754.66 and a low of 19,179.33, while Nifty closed down by 73.10 points or 1.23% after touching a high of 5,971.20 and a low of 5,791.75 for the week ended.

WEEKLY UPDATE
TOP GAINERS
Company LTP (Rs.) Prev. Close (Rs.) Change (%) 52 Week High/Low
HIND.UNILEV 458.05 438.25 4.52 580/383
TATAPOWERCOM 101.90 98.80 3.14 113/83
MAH&MAH 927.70 902.40 2.80 975/622
SBI 2261.65 2204.10 2.61 2550/1805
SUNPHRMINDS 832.80 818.25 1.78 843/536
ITC LTD 302.10 297.80 1.44 311/208
L&T 1506.50 1496.10 0.70 1720/1106
HDFC 816.65 813.25 0.42 882/611
DRREDDYSLAB 1823.45 1818.75 0.26 1969/1528
TOP LOSERS
Company LTP (Rs.) Prev. Close (Rs.) Change (%) 52 Week High/Low
BAJAJ AUTO 1852.50 2012.60 -7.95 2229/1423
ICICI BANK 1067.15 1138.65 -6.28 1231/767
HINDALCO 95.75 101.20 -5.39 145/94
GAIL 324.10 341.60 -5.12 396/303
BHEL 198.05 207.30 -4.46 295/195
TATA MOTORS 291.10 303.75 -4.16 337/203
BHARTI AIRTE 311.05 323.10 -3.73 370/239
HEROMOTOCORP 1683.20 1742.90 -3.43 2279/1616
INFOSYS 2883.70 2970.20 -2.91 3010/2102
JINDALSTLPOW 356.65 367.25 -2.89 603/321
HDFC BANK 638.75 657.00 -2.78 705/482
NTPC 145.90 149.05 -2.11 182/139
ONGC 319.30 325.70 -1.96 354/240
STERLITEINDS 99.05 100.95 -1.88 123/89
CIPLA 384.25 391.30 -1.80 435/287
MARUTI SUZUK 1405.00 1427.70 -1.59 1638/1052
TATA STEEL 354.35 358.50 -1.16 482/334
WIPRO 440.95 445.05 -0.92 456/326
RIL 843.80 851.00 -0.85 955/671
TCS 1570.90 1584.15 -0.84 1598/1047
COAL INDIA 320.00 320.25 -0.08 386/301

No comments:

Post a Comment

Share This

Popular Posts

Featured Post

Sukanya Samriddhi Scheme

Sukanya Samriddhi Scheme launched by Prime Minister Narendra Modi on 22nd Januray 2015 for girl child. Under the Sukanya Samridhi Sch...

news