Weekly Update - Mar 03, 2013
Markets ended the week negative, amid disappointed Union Budget presented by the government.
Markets ended weak as investors choose to stay on the sidelines in the crucial Budget week tangled with the February derivatives expiry which added volatility at the domestic markets. Sensex ended down by 398.49 points or 2.06% at 18,918.52 after touching a high of 19,411.18 and a low of 18,793.97, while Nifty closed down by 130.60 points or 2.23% at 5,719.70 after recording a high of 5,878.40 and a low of 5,671.90 for the week ended.
Weekly Update | ||||
---|---|---|---|---|
TOP GAINERS | ||||
Company | LTP (Rs.) |
Prev. Close (Rs.) |
Change (%) |
52 Week High/Low |
TATA CONSULTANCY SERVICES | 1499.55 | 1454.45 | 3.10 | 1520/1047 |
INFOSYS | 2908.45 | 2836.55 | 2.53 | 2970/2102 |
BAJAJ AUTO | 2023.45 | 1992.85 | 1.54 | 2229/1423 |
WIPRO LIMITED | 421.20 | 415.55 | 1.36 | 451/326 |
JINDAL STEEL & POWER | 358.85 | 357.45 | 0.39 | 626/321 |
BHARTI AIRTEL | 310.95 | 309.80 | 0.37 | 370/239 |
TOP LOSERS | ||||
Company | LTP (Rs.) |
Prev. Close (Rs.) |
Change (%) |
52 Week High/Low |
HINDALCO INDUSTRIES | 99.00 | 107.20 | -7.65 | 156/98 |
TATA STEEL LIMITED | 341.60 | 364.45 | -6.27 | 482/339 |
RELIANCE INDUSTRIES LIMITED | 809.50 | 862.65 | -6.16 | 955/671 |
HDFC BANK LIMITED | 621.55 | 659.75 | -5.79 | 705/482 |
COAL INDIA LIMITED | 314.20 | 332.35 | -5.46 | 386/301 |
STATE BANK OF INDIA | 2089.30 | 2196.50 | -4.88 | 2550/1805 |
STERLITE INDUSTRIES LIMITED | 93.15 | 97.35 | -4.31 | 126/89 |
DR REDDYS LABORATORIES | 1737.60 | 1814.05 | -4.21 | 1969/1528 |
ICICI BANK LIMITED | 1056.35 | 1091.65 | -3.23 | 1231/767 |
CIPLA LIMITED | 369.40 | 380.25 | -2.85 | 435/287 |
ONGC | 314.85 | 324.05 | -2.84 | 354/240 |
HDFC | 777.85 | 799.90 | -2.76 | 882/611 |
GAIL (INDIA) | 332.10 | 341.05 | -2.62 | 396/303 |
LARSEN & TOURBO | 1400.10 | 1434.50 | -2.40 | 1720/1106 |
HERO MOTOCORP | 1646.05 | 1679.45 | -1.99 | 2279/1616 |
BHEL | 200.90 | 204.90 | -1.95 | 304/195 |
TATA MOTORS | 288.65 | 293.00 | -1.48 | 337/203 |
SUN PHARMACEUTICAL | 799.75 | 811.30 | -1.42 | 826/536 |
NTPC | 149.70 | 151.35 | -1.09 | 182/139 |
MARUTI SUZUKI | 1424.20 | 1439.75 | -1.08 | 1638/1052 |
MAHINDRA & MAHINDRA | 886.65 | 892.95 | -0.71 | 975/622 |
HINDUSTAN UNILEVER | 452.95 | 455.40 | -0.54 | 580/377 |
ITC LIMITED | 290.90 | 292.05 | -0.39 | 311/204 |
TATA POWER COMPANY | 97.15 | 97.25 | -0.10 | 117/83 |
No comments:
Post a Comment