Weekly Update - Mar 09, 2013
Markets closed firm ending its 5-week loosing streak.
Markets ended its 5-weeks loosing streak and closed firm up at one-month high, amid positive global cues along with buying interest in rate sensitive shares. Sensex ended up by 764.71 points or 4.04% at 19,683.23 after touching a high of 19,706.03 and a low of 18,760.41, while Nifty closed up by 226.00 points or 3.95% at 5,945.70 after recording a high of 5,952.85 and a low of 5,663.60 for the week ended.
Weekly Update | ||||
---|---|---|---|---|
TOP GAINERS | ||||
Company | LTP (Rs.) |
Prev. Close (Rs.) |
Change (%) |
52 Week High/Low |
STERLITE INDUSTRIES | 100.95 | 93.15 | 8.37 | 124/89 |
ICICI BANK LIMITED | 1138.65 | 1056.35 | 7.79 | 1231/767 |
LARSEN & TOUBRO | 1496.10 | 1400.10 | 6.86 | 1720/1106 |
CIPLA LIMITED | 391.30 | 369.40 | 5.93 | 435/287 |
HERO MOTOCORP | 1742.90 | 1646.05 | 5.88 | 2279/1616 |
HDFC BANK LIMITED | 657.00 | 621.55 | 5.70 | 705/482 |
WIPRO LIMITED | 445.05 | 421.20 | 5.66 | 456/326 |
TATA CONSULTANCY SERVICES | 1584.15 | 1499.55 | 5.64 | 1598/1047 |
STATE BANK OF INDIA | 2204.10 | 2089.30 | 5.49 | 2550/1805 |
TATA MOTORS LIMITED | 303.75 | 288.65 | 5.23 | 337/203 |
RELIANCE INDUSTRIES LIMITED | 851.00 | 809.50 | 5.13 | 955/671 |
TATA STEEL LIMITED | 358.50 | 341.60 | 4.95 | 482/334 |
DR. REDDYS LABORATORIES | 1818.75 | 1737.60 | 4.67 | 1969/1528 |
HDFC | 813.25 | 777.85 | 4.55 | 882/611 |
BHARTI AIRTEL | 323.10 | 310.95 | 3.91 | 370/239 |
ONGC | 325.70 | 314.85 | 3.45 | 354/240 |
BHEL | 325.70 | 314.85 | 3.19 | 297/195 |
GAIL (INDIA) | 341.60 | 332.10 | 2.86 | 396/303 |
ITC LIMITED | 297.80 | 290.90 | 2.37 | 311/206 |
JINDAL STEEL & POWER LIMITED | 367.25 | 358.85 | 2.34 | 626/321 |
SUN PHARMACEUTICALS | 818.25 | 799.75 | 2.31 | 826/536 |
HINDALCO INDUSTRIES | 101.20 | 99.00 | 2.22 | 145/94 |
INFOSYS | 2970.20 | 2908.45 | 2.12 | 3010/2102 |
COAL INDIA LIMITED | 320.25 | 314.20 | 1.93 | 386/301 |
MAHINDRA & MAHINDRA | 902.40 | 886.65 | 1.78 | 975/622 |
TATA POWER COMPANY | 98.80 | 97.15 | 1.70 | 113/83 |
MARUTI SUZUKI | 1427.70 | 1424.20 | 0.25 | 1638/1052 |
TOP LOSERS | ||||
Company | LTP (Rs.) |
Prev. Close (Rs.) |
Change (%) |
52 Week High/Low |
HINDUSTAN UNILEVER | 438.25 | 452.95 | -3.25 | 580/380 |
BAJAJ AUTO | 2012.60 | 2023.45 | -0.54 | 2229/1423 |
NTPC | 149.05 | 149.70 | -0.43 | 182/139 |
No comments:
Post a Comment