Weekly Update - Feb 10, 2013
Markets continued to end lower.
| Weekly Update | |||
|---|---|---|---|
| Top Gainers | |||
| Company Name | Current | Previous Close | % Change |
| TCS | 1423.25 | 1383.55 | 5.71 |
| HDFC Limited | 808.00 | 778.65 | 3.77 |
| Sun Pahrmaceutical Industries Ltd | 744.05 | 719.80 | 3.37 |
| HDFC Bank Limited | 649.65 | 640.15 | 1.48 |
| Wipro Limited | 411.45 | 407.80 | 0.90 |
| Infosys Limited | 2788.30 | 2770.95 | 0.63 |
| Tata Motors Limited | 285.55 | 285.00 | 0.19 |
| Top Losers | |||
| Company Name | Current | Previous Close | % Change |
| Sterlite Industires Ltd | 101.25 | 111.95 | 9.56 |
| Cipla Limited | 380.90 | 413.65 | 7.92 |
| Bharat Heavy Electricals Ltd | 208.50 | 225.35 | 7.48 |
| Oil and Natural Gas Corporation Ltd | 313.45 | 332.45 | 5.72 |
| NTPC Limited | 148.00 | 156.75 | 5.58 |
| Tata Power Company Ltd | 97.10 | 102.65 | 5.41 |
| State Bank of India | 2286.40 | 2409.90 | 5.12 |
| Hero Motocorp Ltd | 1724.05 | 1813.35 | 4.92 |
| Coal India Limited | 339.15 | 355.75 | 4.67 |
| Dr. Reddy's Laboratories Ltd | 1856.50 | 1946.70 | 4.63 |
| Tata Steel Limited | 386.70 | 400.75 | 3.51 |
| ICICI Bank Limited | 1130.10 | 1171.00 | 3.49 |
| Reliance Industries Limited | 864.20 | 893.45 | 3.27 |
| Hindalco Industries Limited | 109.75 | 113.45 | 3.26 |
| Bharti Airtel Limited | 321.10 | 330.50 | 2.84 |
| Hindustan Unilever Limited | 452.30 | 465.00 | 2.73 |
| ITC Limited | 301.65 | 309.15 | 2.43 |
| GAIL (India) Limited | 335.90 | 342.65 | 1.97 |
| Larsen & Lourbo Limited | 1509.35 | 1534.90 | 1.66 |
| Maruti Suzuki India Limited | 1588.30 | 1608.70 | 1.27 |
| Jindal & Steel Power Ltd | 412.65 | 415.50 | 0.69 |
| Bajaj Auto Limited | 2043.80 | 2053.45 | 0.47 |
| Mahindra & Mahindra Ltd | 882.80 | 885.95 | 0.36 |
No comments:
Post a Comment