Weekly Update - Feb 24, 2013
Markets finished a tad lower.
Markets ended negative after a volatile trading sessions on a negative note, amid risk-aversions led by US Federal Reserves minutes of meeting coupled with caution. Sensex closed down by 151.14 points or 0.78% at 19,317.01 after recording a high of 19,742.42 and low of 19,289.70, while Nifty closed down by 37.10 points or 0.63%, after touching high of 5,971 and low of 5,835.80 for the week ended.
Weekly Update | |||
---|---|---|---|
Top Gainers | |||
Company Name | Current | Previous Close | % Change |
Wipro Limited | 415.55 | 398.85 | 4.19 |
Sun Pahrmaceutical Industries Ltd | 811.30 | 786.10 | 3.21 |
Reliance Industires Limited | 862.65 | 844.85 | 2.11 |
Infosys | 2836.55 | 2785.20 | 1.84 |
Gail (India) | 341.05 | 337.65 | 1.01 |
Bajaj Auto Limited | 1992.85 | 1974.00 | 0.95 |
Tata Consultancy Services | 1454.45 | 1441.10 | 0.93 |
NTPC | 151.35 | 150.00 | 0.90 |
ONGC | 324.05 | 321.80 | 0.70 |
Tata Power Company | 97.25 | 96.70 | 0.57 |
Hero Motocorp | 1679.45 | 1675.80 | 0.22 |
Top Losers | |||
Company Name | Current | Previous Close | % Change |
Jindal Steel & Power Limited | 357.45 | 386.30 | -7.47 |
Coal India Limited | 332.35 | 349.65 | -4.95 |
Tata Motors Limited | 293 | 304.05 | -3.63 |
Tata Steel Limited | 364.45 | 375.95 | -3.06 |
ITC Limited | 292.05 | 300.70 | -2.88 |
ICICI Bank Limited | 1091.65 | 1123.45 | -2.83 |
Hindalco Industries Limited | 107.20 | 109.75 | -2.32 |
Maruti Suzuki Limited | 1439.75 | 1472.75 | -2.24 |
HDFC Bank Limited | 659.75 | 674.85 | -2.24 |
Bharti Airtel Limited | 309.80 | 316.25 | -2.04 |
Sterlite Industries Limited | 97.35 | 99.25 | -1.91 |
State Bank of India | 2196.50 | 2233.25 | -1.65 |
HDFC | 799.90 | 810.85 | -1.35 |
Larsen & Tourbo | 1434.50 | 1443.95 | -0.65 |
Mahindra & Mahindra | 892.95 | 897.30 | -0.48 |
Cipla Limited | 380.25 | 381.90 | -0.43 |
Dr. Reddy's Laboratories | 1814.05 | 1818.05 | -0.22 |
BHEL | 204.90 | 205.15 | -0.12 |
No comments:
Post a Comment