Atal Pension Yojana Monthly Premium Plan
Atal Pension Yojana Monthly Premium Plan
The monthly contribution or premium required to pay for Atal Pension Yojana differs up-on the amount of fixed monthly pension required by the subscriber. There are five different fixed monthly pension plans which returns Rs. 1,000/- to Rs. 5,000/- per month. Thus the contribution amount varies as per opted pension plan.

Following illustrates in detail the amount to be contributed by the subscriber for the desired pension amount at the age of joining:
Click on Atal Pension Yojana for complete guide on pension plan
Click on Atal Pension Yojana Return of Corpus for corpus return on pension plan.

Read also other related article:
The official website of the scheme is www.jansuraksha.gov.in.
National Toll-Free No – 1800-180-1111 / 1800-110-001
StateWise Toll free number are listed in the document attached Statewise Toll-Free (pdf)
The monthly contribution or premium required to pay for Atal Pension Yojana differs up-on the amount of fixed monthly pension required by the subscriber. There are five different fixed monthly pension plans which returns Rs. 1,000/- to Rs. 5,000/- per month. Thus the contribution amount varies as per opted pension plan.

Following illustrates in detail the amount to be contributed by the subscriber for the desired pension amount at the age of joining:
Age of Entry | Years of Contribution | Monthly pension of Rs. 1000. | Monthly pension of Rs. 2000. | Monthly pension of Rs. 3000. | Monthly pension of Rs. 4000. | Monthly pension of Rs. 5000. |
---|---|---|---|---|---|---|
18 | 42 | 42 | 84 | 126 | 168 | 210 |
19 | 41 | 46 | 92 | 138 | 183 | 228 |
20 | 40 | 50 | 100 | 150 | 198 | 248 |
21 | 39 | 54 | 108 | 162 | 215 | 269 |
22 | 38 | 59 | 117 | 177 | 234 | 292 |
23 | 37 | 64 | 127 | 192 | 254 | 318 |
24 | 36 | 70 | 139 | 208 | 277 | 346 |
25 | 35 | 76 | 151 | 226 | 301 | 376 |
26 | 34 | 82 | 164 | 246 | 327 | 409 |
27 | 33 | 90 | 178 | 268 | 356 | 446 |
28 | 32 | 97 | 194 | 292 | 388 | 485 |
29 | 31 | 106 | 212 | 318 | 423 | 529 |
30 | 30 | 116 | 231 | 347 | 462 | 577 |
31 | 29 | 126 | 252 | 379 | 504 | 630 |
32 | 28 | 138 | 276 | 414 | 551 | 689 |
33 | 27 | 151 | 302 | 453 | 602 | 752 |
34 | 26 | 165 | 330 | 495 | 659 | 824 |
35 | 25 | 181 | 362 | 543 | 722 | 902 |
36 | 24 | 198 | 396 | 594 | 792 | 990 |
37 | 23 | 218 | 436 | 654 | 870 | 1,087 |
38 | 22 | 240 | 480 | 720 | 957 | 1,196 |
39 | 21 | 264 | 528 | 792 | 1,054 | 1,318 |
40 | 20 | 291 | 582 | 873 | 1,164 | 1,454 |
Click on Atal Pension Yojana for complete guide on pension plan
Click on Atal Pension Yojana Return of Corpus for corpus return on pension plan.

Read also other related article:
- Pradhan Mantri Jeevan Jyoti Bima Yojana
- Pradhan Mantri Suraksha Bima Yojana
- Sukanya Samriddhi Scheme
The official website of the scheme is www.jansuraksha.gov.in.
National Toll-Free No – 1800-180-1111 / 1800-110-001
StateWise Toll free number are listed in the document attached Statewise Toll-Free (pdf)
Posted on:
12/07/2015 08:35:00 PM
No comments:
Post a Comment