30 November, 2015

FII-FPI Trading Activity for the month of November 2015


FII-FPI Trading Activity for the month of November 2015

FII-FPI Trading Activity for the month of November 2015


FII (Foreign Institutional Investor) and FPI (Foreign Portfolio Investor) daily trading activity in cash market segment and derivative market segment from 1st November 2015 to 30th November 2015.

The following is combined Foreign Institutional Investors (FII) and Foreign Portfolio Investor (FPI) trading data across National Stock Exchange (NSE), Bombay Stock Exchange (BSE) and MCX Stock Exchange (MCX-SX) collated on the basis of daily trades executed by FIIs / FPIs for the month of November 2015.

FII / FPI daily trading activity in Capital Market Segment from 01-NOVEMBER-2015 to 30-NOVEMBER-2015

Reporting Debt /
Equity
Investment Route Gross Purchases
(Rs Crore)
Gross Sales
(Rs Crore)
Net Investment
(Rs Crore)
Date
02-Nov-15 Equity Stock Exchange 3401.04 4776.26 -1375.22
Primary market & others 12.44 0.16 12.28
Sub-total 3413.48 4776.42 -1362.94
Debt Stock Exchange 280.82 589.07 -308.25
Primary market & others 42.50 17.47 25.03
Sub-total 323.32 606.54 -283.22
Total 3736.80 5382.96 -1646.16
03-Nov-15 Equity Stock Exchange 3284.90 3472.42 -187.52
Primary market & others 180.74 0.00 180.74
Sub-total 3465.64 3472.42 -6.78
Debt Stock Exchange 653.59 2113.91 -1460.32
Primary market & others 6.00 1.54 4.46
Sub-total 659.59 2115.45 -1455.86
Total 4125.23 5587.87 -1462.64
04-Nov-15 Equity Stock Exchange 3185.61 3565.23 -379.62
Primary market & others 6.49 0.09 6.40
Sub-total 3192.10 3565.32 -373.22
Debt Stock Exchange 1420.65 1784.96 -364.31
Primary market & others 0.00 22.84 -22.84
Sub-total 1420.65 1807.80 -387.15
Total 4612.75 5373.12 -760.37
05-Nov-15 Equity Stock Exchange 3528.95 3461.61 67.34
Primary market & others 0.13 0.00 0.13
Sub-total 3529.08 3461.61 67.47
Debt Stock Exchange 955.11 566.60 388.51
Primary market & others 15.00 7.63 7.37
Sub-total 970.11 574.23 395.88
Total 4499.19 4035.84 463.35
06-Nov-15 Equity Stock Exchange 3855.60 4847.31 -991.71
Primary market & others 0.00 0.00 0.00
Sub-total 3855.60 4847.31 -991.71
Debt Stock Exchange 740.82 1048.12 -307.30
Primary market & others 552.14 203.12 349.02
Sub-total 1292.96 1251.24 41.72
Total 5148.56 6098.55 -949.99
09-Nov-15 Equity Stock Exchange 3156.54 2893.72 262.82
Primary market & others 1317.82 0.00 1317.82
Sub-total 4474.36 2893.72 1580.64
Debt Stock Exchange 276.92 493.99 -217.07
Primary market & others 10.00 93.47 -83.47
Sub-total 286.92 587.46 -300.54
Total 4761.28 3481.18 1280.10
10-Nov-15 Equity Stock Exchange 3816.78 4604.78 -788.00
Primary market & others 84.33 2.02 82.31
Sub-total 3901.11 4606.80 -705.69
Debt Stock Exchange 165.33 630.21 -464.88
Primary market & others 59.04 60.33 -1.29
Sub-total 224.37 690.54 -466.17
Total 4125.48 5297.34 -1171.86
13-Nov-15 Equity Stock Exchange 3413.67 4007.42 -593.75
Primary market & others 165.00 284.56 -119.56
Sub-total 3578.67 4291.98 -713.31
Debt Stock Exchange 200.35 382.15 -181.80
Primary market & others 2480.44 156.96 2323.48
Sub-total 2680.79 539.11 2141.68
Total 6259.46 4831.09 1428.37
16-Nov-15 Equity Stock Exchange 5560.96 6226.24 -665.28
Primary market & others 3.06 175.17 -172.11
Sub-total 5564.02 6401.41 -837.39
Debt Stock Exchange 792.66 715.26 77.40
Primary market & others 170.72 72.84 97.88
Sub-total 963.38 788.10 175.28
Total 6527.40 7189.51 -662.11
17-Nov-15 Equity Stock Exchange 3369.68 4319.30 -949.62
Primary market & others 12.63 10.31 2.32
Sub-total 3382.31 4329.61 -947.30
Debt Stock Exchange 460.83 2066.57 -1605.74
Primary market & others 127.42 149.32 -21.90
Sub-total 588.25 2215.89 -1627.64
Total 3970.56 6545.50 -2574.94
18-Nov-15 Equity Stock Exchange 3507.82 3939.07 -431.25
Primary market & others 36.46 0.06 36.40
Sub-total 3544.28 3939.13 -394.85
Debt Stock Exchange 349.02 591.92 -242.90
Primary market & others 49.06 18.84 30.22
Sub-total 398.08 610.76 -212.68
Total 3942.36 4549.89 -607.53
19-Nov-15 Equity Stock Exchange 3002.63 3723.40 -720.77
Primary market & others 0.00 0.00 0.00
Sub-total 3002.63 3723.40 -720.77
Debt Stock Exchange 395.72 920.67 -524.95
Primary market & others 99.80 10.57 89.23
Sub-total 495.52 931.24 -435.72
Total 3498.15 4654.64 -1156.49
20-Nov-15 Equity Stock Exchange 3484.43 3791.85 -307.42
Primary market & others 0.00 0.00 0.00
Sub-total 3484.43 3791.85 -307.42
Debt Stock Exchange 328.84 898.13 -569.29
Primary market & others 418.37 0.00 417.37
Sub-total 747.21 898.13 -150.92
Total 4231.64 4689.98 -458.34
23-Nov-15 Equity Stock Exchange 3282.56 3378.27 -95.71
Primary market & others 0.00 0.00 0.00
Sub-total 3282.56 3378.27 -95.71
Debt Stock Exchange 704.97 435.42 269.55
Primary market & others 70.06 12.18 57.88
Sub-total 775.03 447.60 327.43
Total 4057.59 3825.87 231.72
24-Nov-15 Equity Stock Exchange 3142.62 3170.15 -27.53
Primary market & others 0.00 0.00 0.00
Sub-total 3142.62 3170.15 -27.53
Debt Stock Exchange 300.46 737.98 -437.52
Primary market & others 80.10 117.29 -37.19
Sub-total 380.56 855.27 -474.71
Total 3523.18 4025.42 -502.24
26-Nov-15 Equity Stock Exchange 3256.38 3762.90 -506.52
Primary market & others 1.15 6.06 -4.91
Sub-total 3257.53 3768.96 -511.43
Debt Stock Exchange 464.01 1009.51 -545.50
Primary market & others 119.47 0.20 119.27
Sub-total 583.48 1009.71 -426.23
Total 3841.01 4778.67 -937.66
27-Nov-15 Equity Stock Exchange 5988.40 6256.35 -267.95
Primary market & others 0.11 0.00 0.11
Sub-total 5988.51 6256.35 -267.84
Debt Stock Exchange 802.74 1159.93 -357.19
Primary market & others 289.18 0.63 288.55
Sub-total 1091.92 1160.56 -68.64
Total 7080.43 7416.91 -336.48
30-Nov-15 Equity Stock Exchange 2819.65 3275.36 -455.71
Primary market & others 0.49 3.17 -2.68
Sub-total 2820.14 3278.53 -458.39
Debt Stock Exchange 289.83 447.54 -157.71
Primary market & others 66.00 453.08 -387.08
Sub-total 355.83 900.63 -544.79
Total 3175.97 4179.15 -1003.18
Total for November Equity Stock Exchange 65058.22 73471.64 -8413.42
Primary market & others 1820.85 481.60 1339.25
Sub-total 66879.07 73953.24 -7074.17
Debt Stock Exchange 9582.67 16591.94 -7009.27
Primary market & others 4655.30 1398.31 3256.99
Sub-total 14237.97 17990.25 -3752.28
Total 81117.04 91943.49 -10826.45
The data presented above is compiled on the basis of reports submitted to depositories by custodians / DDPs from 01-NOVEMBER-2015 to 30-NOVEMBER-2015 and constitutes trades conducted by FIIs / FPIs on and up-to the previous trading days(s).



FII / FPI daily trading activity in Derivative Market Segment from 01-NOVEMBER-2015 to 30-NOVEMBER-2015

Reporting Date Derivative
Products
Buy Sell
No. of Contracts Amount in Crore No. of Contracts Amount in Crore
02-Nov-15 Index Futures 38599 2268.61 32668 1934.55
Index Options 286983 17034.89 248288 14881.34
Stock Futures 68445 3502.82 70399 3580.10
Stock Options 47935 2391.28 43629 2170.19
03-Nov-15 Index Futures 26424 1554.17 31173 1810.21
Index Options 249859 14611.57 210876 12396.57
Stock Futures 61255 3076.02 66758 3342.94
Stock Options 32094 1619.88 30726 1548.29
04-Nov-15 Index Futures 24213 1412.21 17304 1009.21
Index Options 208759 12172.20 203128 11927.83
Stock Futures 56439 2858.44 54259 2741.05
Stock Options 24415 1247.50 24379 1244.54
05-Nov-15 Index Futures 19082 1125.00 24319 1418.27
Index Options 182826 10660.02 186227 10853.44
Stock Futures 54180 2789.56 55282 2824.04
Stock Options 27470 1437.66 25917 1353.33
06-Nov-15 Index Futures 28616 1683.68 43928 2542.04
Index Options 261647 15210.39 295989 17392.28
Stock Futures 49521 2501.86 70239 3574.33
Stock Options 33122 1683.71 33980 1718.37
09-Nov-15 Index Futures 29583 1713.18 39830 2361.07
Index Options 357674 20690.43 370816 21527.61
Stock Futures 64780 3194.41 73635 3629.81
Stock Options 54294 2643.11 55074 2700.00
10-Nov-15 Index Futures 50882 2923.56 76636 4409.21
Index Options 506763 29038.82 541331 31239.99
Stock Futures 82107 4126.97 87685 4313.49
Stock Options 53914 2719.95 55695 2829.90
11-Nov-15 Index Futures 31234 1785.78 49695 2866.53
Index Options 398228 23038.17 357444 20671.75
Stock Futures 62449 3076.20 67575 3333.73
Stock Options 46161 2319.71 49181 2472.54
13-Nov-15 Index Futures 949 50.57 1245 69.99
Index Options 3979 233.08 3979 233.08
Stock Futures 3859 187.73 2436 120.65
Stock Options 21 1.05 0 0.00
16-Nov-15 Index Futures 20119 1115.36 42141 2366.62
Index Options 286911 16266.62 268709 15287.30
Stock Futures 65523 3221.19 72075 3564.54
Stock Options 51732 2645.96 49901 2530.68
17-Nov-15 Index Futures 24415 1386.60 35342 2032.16
Index Options 362217 20706.57 335467 19208.70
Stock Futures 63429 3137.36 70928 3495.44
Stock Options 43775 2190.24 45265 2266.26
18-Nov-15 Index Futures 27459 1561.20 29518 1699.83
Index Options 355782 20492.36 340706 19547.36
Stock Futures 80088 3954.91 83886 4136.11
Stock Options 41303 2072.80 42760 2148.13
19-Nov-15 Index Futures 31213 1753.35 28350 1614.97
Index Options 491123 27967.60 490969 28040.27
Stock Futures 72355 3528.70 66938 3275.17
Stock Options 50673 2517.07 52837 2629.57
20-Nov-15 Index Futures 43405 2489.25 42739 2465.84
Index Options 437502 25167.55 396306 22686.65
Stock Futures 82665 4137.05 75371 3747.44
Stock Options 47338 2348.17 48336 2403.43
23-Nov-15 Index Futures 56097 3224.81 51205 2964.28
Index Options 573058 33063.56 561093 32376.45
Stock Futures 138335 6943.01 136493 6806.53
Stock Options 52962 2636.14 56169 2819.81
24-Nov-15 Index Futures 126733 7326.07 120066 6922.81
Index Options 423038 24366.28 434102 25041.56
Stock Futures 386074 18949.87 380813 18660.93
Stock Options 43303 2191.99 45251 2287.42
26-Nov-15 Index Futures 115734 6615.78 118159 6757.02
Index Options 491918 28183.64 490361 28157.99
Stock Futures 459906 22797.17 452375 22416.36
Stock Options 21630 1080.69 20620 1033.88
27-Nov-15 Index Futures 63308 3662.89 68944 3970.13
Index Options 476814 27563.29 452648 26284.84
Stock Futures 270942 13648.49 284505 14393.81
Stock Options 17678 884.03 16590 828.66
30-Nov-15 Index Futures 28173 1603.37 22674 1301.52
Index Options 321658 18479.70 271187 15745.54
Stock Futures 63372 3180.74 55126 2831.53
Stock Options 25532 1284.99 22660 1141.43
Total for November Index Futures 786238 45255.44 875936 50516.26
Index Options 6676739 384946.74 6459626 373500.55
Stock Futures 2185724 108812.50 2226778 110787.97
Stock Options 715352 35915.93 718970 36126.43
The above report is compiled on the basis of reports submitted to depositories by NSE and BSE from 01-NOVEMBER-2015 to 30-NOVEMBER-2015 on daily basis.



Month-wise FII / FPI Investment details

Month INR Crores
Equity Debt Total
January 2015 12919.00 20769.00 33688.00
February 2015 11476.00 13088.00 24564.00
March 2015 12078.00 8645.00 24564.00
April 2015 11721.00 3612.00 15333.00
May 2015 -5768.00 -8504.00 -14272.00
June 2015 -3344.00 1737.00 -1608.00
July 2015 5319.00 4.00 5323.00
August 2015 -16877.00 -647.00 -17524.00
September 2015 -6475.00 692.00 -5784.00
October 2015 6650.00 15701.00 22350.00
November 2015 -7074.00 -3752.00 -10826.00

Month end figures are rounded off to near figure. The data presented above is compiled on the basis of reports submitted to SEBI/Depositories by DDP/Custodians and constitutes trades conducted by FPIs/FIIs on and upto the previous trading day(s).

Posted on:




Share This

Popular Posts

Featured Post

Sukanya Samriddhi Scheme

Sukanya Samriddhi Scheme launched by Prime Minister Narendra Modi on 22nd Januray 2015 for girl child. Under the Sukanya Samridhi Sch...

news