FII-FPI Trading Activity for the month of December 2015
FII (Foreign Institutional Investor) and FPI (Foreign Portfolio Investor) daily trading activity in cash market segment and derivative market segment from 1st December 2015 to 31st December 2015.
The following is combined Foreign Institutional Investors (FII) and Foreign Portfolio Investor (FPI) trading data across National Stock Exchange (NSE), Bombay Stock Exchange (BSE) and MCX Stock Exchange (MCX-SX) collated on the basis of daily trades executed by FIIs / FPIs for the month of December 2015.
FII / FPI daily trading activity in Capital Market Segment from 01-DECEMBER-2015 to 31-DECEMBER-2015
The data presented for December 28, 2015 is compiled on the basis of reports submitted to depositories by DDPs on December 28, 2015 and constitutes trades conducted by FPIs/FIIs on December 23, 2015 and December 24, 2015
The data presented above is compiled on the basis of reports submitted to depositories by custodians / DDPs from 01-DECEMBER-2015 to 31-DECEMBER-2015 and constitutes trades conducted by FIIs / FPIs on and up-to the previous trading days(s).
FII / FPI daily trading activity in Derivative Market Segment from 01-DECEMBER-2015 to 31-DECEMBER-2015
The above report is compiled on the basis of reports submitted to depositories by NSE and BSE from 01-DECEMBER-2015 to 31-DECEMBER-2015 on daily basis.
Month-wise FII / FPI Investment details
Month end figures are rounded off to near figure. The data presented above is compiled on the basis of reports submitted to SEBI/Depositories by DDP/Custodians and constitutes trades conducted by FPIs/FIIs on and up-to the previous trading day(s).
The following is combined Foreign Institutional Investors (FII) and Foreign Portfolio Investor (FPI) trading data across National Stock Exchange (NSE), Bombay Stock Exchange (BSE) and MCX Stock Exchange (MCX-SX) collated on the basis of daily trades executed by FIIs / FPIs for the month of December 2015.
FII / FPI daily trading activity in Capital Market Segment from 01-DECEMBER-2015 to 31-DECEMBER-2015
Reporting | Debt / Equity |
Investment Route | Gross Purchases (Rs Crore) |
Gross Sales (Rs Crore) |
Net Investment (Rs Crore) |
Date | |||||
01-Dec-15 | Equity | Stock Exchange | 11803.49 | 12734.35 | -930.86 |
Primary market & others | 0.00 | 986.72 | -986.72 | ||
Sub-total | 11803.48 | 13721.07 | -1917.58 | ||
Debt | Stock Exchange | 83.69 | 532.98 | -449.29 | |
Primary market & others | 340.00 | 60.97 | 279.03 | ||
Sub-total | 423.69 | 593.95 | -170.26 | ||
Total | 12227.18 | 14315.02 | -2087.84 | ||
02-Dec-15 | Equity | Stock Exchange | 5755.06 | 5899.11 | -144.05 |
Primary market & others | 0.00 | 1.30 | -1.30 | ||
Sub-total | 5755.06 | 5900.41 | -145.35 | ||
Debt | Stock Exchange | 504.48 | 294.63 | 209.85 | |
Primary market & others | 75.00 | 10.48 | 64.52 | ||
Sub-total | 579.48 | 305.11 | 274.37 | ||
Total | 6334.54 | 6205.52 | 129.02 | ||
03-Dec-15 | Equity | Stock Exchange | 3797.19 | 3561.63 | 235.56 |
Primary market & others | 0.03 | 0.42 | -0.39 | ||
Sub-total | 379722 | 3562.05 | 235.17 | ||
Debt | Stock Exchange | 536.92 | 396.93 | 139.99 | |
Primary market & others | 47.00 | 41.00 | 6.00 | ||
Sub-total | 583.92 | 437.93 | 145.99 | ||
Total | 4381.14 | 3999.98 | 381.16 | ||
04-Dec-15 | Equity | Stock Exchange | 3198.27 | 3734.02 | -535.75 |
Primary market & others | 1.19 | 0.08 | 1.11 | ||
Sub-total | 3199.46 | 3734.10 | -534.64 | ||
Debt | Stock Exchange | 974.16 | 1040.07 | -65.91 | |
Primary market & others | 104.92 | 286.30 | -181.38 | ||
Sub-total | 1079.08 | 1326.37 | -247.29 | ||
Total | 4278.54 | 5060.47 | -781.93 | ||
07-Dec-15 | Equity | Stock Exchange | 3515.67 | 5262.64 | -1746.97 |
Primary market & others | 10.00 | 66.78 | -56.78 | ||
Sub-total | 3525.67 | 5329.42 | -1803.75 | ||
Debt | Stock Exchange | 182.27 | 1171.60 | -989.33 | |
Primary market & others | 52.43 | 624.05 | -571.62 | ||
Sub-total | 234.70 | 1795.65 | -1560.95 | ||
Total | 3760.37 | 7125.07 | -3364.70 | ||
08-Dec-15 | Equity | Stock Exchange | 3700.00 | 3742.15 | -42.15 |
Primary market & others | 0.25 | 0.22 | 0.03 | ||
Sub-total | 3700.25 | 3742.37 | 42.12 | ||
Debt | Stock Exchange | 401.55 | 519.51 | -117.96 | |
Primary market & others | 234.30 | 58.00 | 176.30 | ||
Sub-total | 635.85 | 577.51 | 58.34 | ||
Total | 4336.10 | 4319.88 | 16.22 | ||
09-Dec-15 | Equity | Stock Exchange | 3116.84 | 3560.07 | -443.23 |
Primary market & others | 0.74 | 0.00 | 0.74 | ||
Sub-total | 3117.58 | 3560.07 | -442.49 | ||
Debt | Stock Exchange | 100.60 | 233.92 | -133.32 | |
Primary market & others | 244.60 | 70.41 | 174.19 | ||
Sub-total | 345.20 | 304.33 | 40.87 | ||
Total | 3462.78 | 3864.40 | -401.62 | ||
10-Dec-15 | Equity | Stock Exchange | 3105.59 | 3557.74 | -452.15 |
Primary market & others | 0.05 | 0.00 | 0.05 | ||
Sub-total | 3105.64 | 3557.74 | -452.10 | ||
Debt | Stock Exchange | 342.96 | 392.68 | -49.72 | |
Primary market & others | 285.04 | 4.00 | 281.04 | ||
Sub-total | 628.00 | 396.68 | 231.32 | ||
Total | 3733.64 | 3954.42 | -220.78 | ||
11-Dec-15 | Equity | Stock Exchange | 3329.91 | 3713.76 | -383.85 |
Primary market & others | 0.00 | 0.00 | 0.00 | ||
Sub-total | 3329.91 | 3713.76 | -383.85 | ||
Debt | Stock Exchange | 1462.03 | 680.94 | 781.09 | |
Primary market & others | 125.71 | 47.33 | 78.38 | ||
Sub-total | 1587.74 | 728.27 | 859.47 | ||
Total | 4917.65 | 4442.03 | 475.62 | ||
14-Dec-15 | Equity | Stock Exchange | 3836.36 | 3531.00 | 305.36 |
Primary market & others | 0.00 | 1.05 | -1.05 | ||
Sub-total | 3836.36 | 3532.05 | 304.31 | ||
Debt | Stock Exchange | 94.06 | 195.27 | -101.21 | |
Primary market & others | 81.70 | 129.53 | -47.83 | ||
Sub-total | 175.76 | 324.80 | -149.04 | ||
Total | 4012.12 | 3856.85 | 155.27 | ||
15-Dec-15 | Equity | Stock Exchange | 2765.16 | 2825.85 | -60.69 |
Primary market & others | 0.00 | 2.93 | -2.93 | ||
Sub-total | 2765.16 | 2828.78 | -63.62 | ||
Debt | Stock Exchange | 354.17 | 791.73 | -437.56 | |
Primary market & others | 41.40 | 9.48 | 31.92 | ||
Sub-total | 395.57 | 801.21 | -405.64 | ||
Total | 3160.73 | 3629.99 | -469.26 | ||
16-Dec-15 | Equity | Stock Exchange | 3280.51 | 3133.31 | 147.20 |
Primary market & others | 0.00 | 192.43 | -192.43 | ||
Sub-total | 3280.51 | 3325.74 | -45.23 | ||
Debt | Stock Exchange | 733.17 | 1271.87 | 538.70 | |
Primary market & others | 77.36 | 160.74 | -83.38 | ||
Sub-total | 810.53 | 1432.61 | -622.08 | ||
Total | 4091.04 | 4758.35 | -667.31 | ||
17-Dec-15 | Equity | Stock Exchange | 2732.49 | 3124.72 | -392.23 |
Primary market & others | 0.09 | 0.49 | -0.40 | ||
Sub-total | 2732.58 | 3125.21 | -392.63 | ||
Debt | Stock Exchange | 393.84 | 1169.55 | -775.71 | |
Primary market & others | 105.67 | 40.50 | 65.17 | ||
Sub-total | 499.51 | 1210.05 | -710.54 | ||
Total | 3232.09 | 4335.26 | -1103.17 | ||
18-Dec-15 | Equity | Stock Exchange | 4108.43 | 3357.39 | 751.04 |
Primary market & others | 0.37 | 0.00 | 0.37 | ||
Sub-total | 4108.80 | 3357.39 | 751.41 | ||
Debt | Stock Exchange | 663.56 | 1123.75 | -460.19 | |
Primary market & others | 275.00 | 7.22 | 267.78 | ||
Sub-total | 938.56 | 1130.97 | -192.41 | ||
Total | 5047.36 | 4488.36 | 559.00 | ||
21-Dec-15 | Equity | Stock Exchange | 5653.38 | 5568.66 | 84.72 |
Primary market & others | 0.00 | 1.93 | -1.93 | ||
Sub-total | 5653.38 | 5570.59 | 82.79 | ||
Debt | Stock Exchange | 111.36 | 50.26 | 61.10 | |
Primary market & others | 65.00 | 318.70 | -253.70 | ||
Sub-total | 176.36 | 368.96 | -192.60 | ||
Total | 5829.74 | 5938.55 | -109.81 | ||
22-Dec-15 | Equity | Stock Exchange | 2471.85 | 2310.78 | 161.07 |
Primary market & others | 126.00 | 0.00 | 126.00 | ||
Sub-total | 2597.85 | 2310.78 | 287.07 | ||
Debt | Stock Exchange | 160.69 | 440.63 | -279.94 | |
Primary market & others | 4.37 | 27.00 | -22.63 | ||
Sub-total | 165.06 | 467.63 | -302.57 | ||
Total | 2762.91 | 2778.41 | -15.50 | ||
23-Dec-15 | Equity | Stock Exchange | 2582.28 | 2307.91 | 274.37 |
Primary market & others | 339.94 | 0.72 | 339.22 | ||
Sub-total | 2922.22 | 2308.63 | 613.59 | ||
Debt | Stock Exchange | 570.42 | 526.23 | 44.19 | |
Primary market & others | 386.44 | 75.66 | 310.78 | ||
Sub-total | 956.88 | 601.89 | 354.97 | ||
Total | 3879.08 | 2910.52 | 968.56 | ||
28-Dec-15 | Equity | Stock Exchange | 3645.84 | 3167.14 | 478.70 |
Primary market & others | 52.66 | 33.33 | 19.33 | ||
Sub-total | 3698.50 | 3200.47 | 498.03 | ||
Debt | Stock Exchange | 486.55 | 360.52 | 126.03 | |
Primary market & others | 34.94 | 1317.10 | -1282.16 | ||
Sub-total | 521.49 | 1677.62 | -1156.13 | ||
Total | 4219.99 | 4878.09 | -658.10 | ||
29-Dec-15 | Equity | Stock Exchange | 1912.96 | 2118.07 | -205.11 |
Primary market & others | 799.88 | 4.74 | 795.14 | ||
Sub-total | 2712.84 | 2122.81 | 590.03 | ||
Debt | Stock Exchange | 201.37 | 843.09 | -641.72 | |
Primary market & others | 55.00 | 4.64 | 50.36 | ||
Sub-total | 256.37 | 847.73 | -591.36 | ||
Total | 2969.21 | 2970.54 | -1.33 | ||
30-Dec-15 | Equity | Stock Exchange | 2278.78 | 2216.34 | 62.44 |
Primary market & others | 1.75 | 2.05 | -0.30 | ||
Sub-total | 2280.53 | 2218.39 | 62.14 | ||
Debt | Stock Exchange | 586.26 | 2204.50 | -1618.24 | |
Primary market & others | 0.00 | 3.20 | -3.20 | ||
Sub-total | 586.26 | 2207.70 | -1621.44 | ||
Total | 2866.79 | 4426.09 | -1559.30 | ||
31-Dec-15 | Equity | Stock Exchange | 2087.45 | 1839.41 | 248.04 |
Primary market & others | 6.11 | 271.98 | -265.87 | ||
Sub-total | 2093.56 | 2111.39 | -17.83 | ||
Debt | Stock Exchange | 370.24 | 282.46 | 87.78 | |
Primary market & others | 475.00 | 93.60 | 381.40 | ||
Sub-total | 845.24 | 376.06 | 469.18 | ||
Total | 2938.80 | 2487.45 | 451.35 | ||
Total for December | Equity | Stock Exchange | 78677.51 | 81266.05 | -2588.54 |
Primary market & others | 1339.06 | 1567.17 | -228.11 | ||
Sub-total | 80016.57 | 82833.22 | -2816.65 | ||
Debt | Stock Exchange | 9314.35 | 14523.12 | -5208.77 | |
Primary market & others | 3110.88 | 3389.91 | -279.03 | ||
Sub-total | 12425.23 | 17913.03 | -5487.80 | ||
Total | 92441.80 | 100746.30 | -8304.45 |
The data presented above is compiled on the basis of reports submitted to depositories by custodians / DDPs from 01-DECEMBER-2015 to 31-DECEMBER-2015 and constitutes trades conducted by FIIs / FPIs on and up-to the previous trading days(s).
FII / FPI daily trading activity in Derivative Market Segment from 01-DECEMBER-2015 to 31-DECEMBER-2015
Reporting Date | Derivative Products |
Buy | Sell | ||
No. of Contracts | Amount in Crore | No. of Contracts | Amount in Crore | ||
01-Dec-15 | Index Futures | 36754 | 2168.06 | 24300 | 1411.38 |
Index Options | 184817 | 10861.72 | 174285 | 10246.01 | |
Stock Futures | 96658 | 5092.49 | 101054 | 5354.08 | |
Stock Options | 22734 | 1185.52 | 20797 | 1078.92 | |
02-Dec-15 | Index Futures | 23123 | 1316.89 | 27749 | 1639.66 |
Index Options | 247820 | 14370.51 | 224503 | 13066.32 | |
Stock Futures | 62461 | 3198.94 | 66891 | 3402.97 | |
Stock Options | 23546 | 1202.42 | 23209 | 1191.01 | |
03-Dec-15 | Index Futures | 11254 | 635.11 | 20506 | 1141.37 |
Index Options | 197721 | 11491.56 | 178265 | 10342.17 | |
Stock Futures | 54520 | 2818.51 | 59265 | 3035.70 | |
Stock Options | 23556 | 1210.65 | 22538 | 1153.94 | |
04-Dec-15 | Index Futures | 15619 | 893.32 | 24243 | 1402.28 |
Index Options | 234404 | 13730.84 | 219554 | 12914.68 | |
Stock Futures | 60298 | 3068.41 | 64220 | 3290.77 | |
Stock Options | 24314 | 1251.91 | 24186 | 1232.86 | |
07-Dec-15 | Index Futures | 20562 | 1147.41 | 37110 | 2113.14 |
Index Options | 247606 | 14294.00 | 240604 | 13919.50 | |
Stock Futures | 55956 | 2826.51 | 61962 | 3151.05 | |
Stock Options | 30957 | 1584.71 | 30185 | 1536.73 | |
08-Dec-15 | Index Futures | 18738 | 1065.25 | 17937 | 1030.46 |
Index Options | 174785 | 10129.86 | 18535 | 10769.58 | |
Stock Futures | 52702 | 2674.51 | 53846 | 2715.04 | |
Stock Options | 29261 | 1491.24 | 29592 | 1508.98 | |
09-Dec-15 | Index Futures | 18596 | 1035.32 | 21686 | 1226.99 |
Index Options | 223880 | 12780.20 | 219921 | 12602.58 | |
Stock Futures | 50689 | 2543.68 | 55824 | 2736.25 | |
Stock Options | 29506 | 1472.86 | 30956 | 1530.33 | |
10-Dec-15 | Index Futures | 33997 | 1902.15 | 35590 | 2024.75 |
Index Options | 330552 | 18583.42 | 325981 | 18556.49 | |
Stock Futures | 67610 | 3256.27 | 65893 | 3175.07 | |
Stock Options | 40946 | 2013.95 | 42217 | 2078.69 | |
11-Dec-15 | Index Futures | 24273 | 1345.39 | 26355 | 1465.74 |
Index Options | 265632 | 15038.98 | 261061 | 14818.76 | |
Stock Futures | 59365 | 2938.84 | 64315 | 3141.74 | |
Stock Options | 37494 | 1842.84 | 37865 | 1856.64 | |
14-Dec-15 | Index Futures | 24251 | 1291.81 | 40231 | 2213.03 |
Index Options | 316001 | 17697.52 | 312383 | 17534.64 | |
Stock Futures | 59647 | 2916.48 | 54707 | 2693.04 | |
Stock Options | 46957 | 2279.34 | 48004 | 2337.71 | |
15-Dec-15 | Index Futures | 28451 | 1585.98 | 25705 | 1421.25 |
Index Options | 377600 | 21152.13 | 353918 | 19891.67 | |
Stock Futures | 58428 | 2859.85 | 55672 | 2735.70 | |
Stock Options | 46234 | 2258.22 | 46681 | 2290.07 | |
16-Dec-15 | Index Futures | 18821 | 1029.62 | 27062 | 1467.50 |
Index Options | 253812 | 14263.79 | 275504 | 15561.18 | |
Stock Futures | 53563 | 2623.30 | 53349 | 2620.40 | |
Stock Options | 34442 | 1674.81 | 34638 | 1686.85 | |
17-Dec-15 | Index Futures | 28333 | 1596.79 | 26450 | 1505.03 |
Index Options | 370569 | 21165.58 | 358935 | 20386.61 | |
Stock Futures | 67209 | 3298.28 | 55827 | 2761.66 | |
Stock Options | 40515 | 1984.58 | 43460 | 2131.78 | |
18-Dec-15 | Index Futures | 26628 | 1519.33 | 36335 | 2045.17 |
Index Options | 451161 | 25787.81 | 443858 | 25233.12 | |
Stock Futures | 61205 | 3056.56 | 61548 | 3031.26 | |
Stock Options | 46067 | 2236.60 | 47562 | 2319.37 | |
21-Dec-15 | Index Futures | 26245 | 1501.69 | 19635 | 1064.41 |
Index Options | 315004 | 18095.49 | 314509 | 17978.35 | |
Stock Futures | 58415 | 2948.91 | 78516 | 3896.27 | |
Stock Options | 41831 | 2067.93 | 42292 | 2084.07 | |
22-Dec-15 | Index Futures | 15597 | 875.20 | 15082 | 822.32 |
Index Options | 228776 | 13006.61 | 215139 | 12270.99 | |
Stock Futures | 56159 | 2784.41 | 63915 | 3178.78 | |
Stock Options | 32102 | 1581.64 | 32697 | 1613.80 | |
23-Dec-15 | Index Futures | 17924 | 1013.12 | 20842 | 1188.28 |
Index Options | 236797 | 13527.69 | 225118 | 12841.38 | |
Stock Futures | 72947 | 3572.43 | 71880 | 3529.98 | |
Stock Options | 32721 | 1611.51 | 33195 | 1642.05 | |
24-Dec-15 | Index Futures | 43388 | 2513.54 | 33967 | 1957.57 |
Index Options | 290003 | 16733.99 | 292556 | 16885.82 | |
Stock Futures | 99845 | 4838.73 | 93819 | 4588.86 | |
Stock Options | 30137 | 1502.36 | 30807 | 1536.84 | |
28-Dec-15 | Index Futures | 27253 | 1593.63 | 21178 | 1239.24 |
Index Options | 173599 | 9978.64 | 178521 | 10235.45 | |
Stock Futures | 124093 | 6183.65 | 122022 | 6082.99 | |
Stock Options | 28266 | 1460.76 | 29687 | 1531.52 | |
29-Dec-15 | Index Futures | 66382 | 3845.02 | 67491 | 3934.74 |
Index Options | 241319 | 13999.47 | 221481 | 12800.21 | |
Stock Futures | 276525 | 13761.89 | 264073 | 13151.99 | |
Stock Options | 30334 | 1547.91 | 32295 | 1633.79 | |
30-Dec-15 | Index Futures | 152468 | 8718.29 | 139623 | 8019.48 |
Index Options | 287144 | 16714.82 | 295196 | 17175.43 | |
Stock Futures | 309613 | 15667.36 | 310010 | 15664.21 | |
Stock Options | 30144 | 1545.71 | 31291 | 1602.93 | |
31-Dec-15 | Index Futures | 58443 | 3384.52 | 52888 | 3054.04 |
Index Options | 286593 | 16696.10 | 292871 | 16923.20 | |
Stock Futures | 284076 | 14374.41 | 288654 | 14625.02 | |
Stock Options | 22104 | 1132.29 | 23689 | 1216.21 | |
Total for December | Index Futures | 737100 | 41977.44 | 761965 | 43387.83 |
Index Options | 5935595 | 340100.30 | 5809998 | 332954.10 | |
Stock Futures | 2141984 | 107304.40 | 2167262 | 108562.80 | |
Stock Options | 724168 | 3613976 | 737843 | 36795.09 |
Month-wise FII / FPI Investment details
Month | INR Crores | ||
Equity | Debt | Total | |
January 2015 | 12919.00 | 20769.00 | 33688.00 |
February 2015 | 11476.00 | 13088.00 | 24564.00 |
March 2015 | 12078.00 | 8645.00 | 24564.00 |
April 2015 | 11721.00 | 3612.00 | 15333.00 |
May 2015 | -5768.00 | -8504.00 | -14272.00 |
June 2015 | -3344.00 | 1737.00 | -1608.00 |
July 2015 | 5319.00 | 4.00 | 5323.00 |
August 2015 | -16877.00 | -647.00 | -17524.00 |
September 2015 | -6475.00 | 692.00 | -5784.00 |
October 2015 | 6650.00 | 15701.00 | 22350.00 |
November 2015 | -7074.00 | -3752.00 | -10826.00 |
December 2015 | -2816.65 | -5487.80 | -8304.45 |
Month end figures are rounded off to near figure. The data presented above is compiled on the basis of reports submitted to SEBI/Depositories by DDP/Custodians and constitutes trades conducted by FPIs/FIIs on and up-to the previous trading day(s).
Posted on: 31/12/2015 06:35:00 PM