30 October, 2015

FII-FPI Trading Activity for the month of October 2015

FII-FPI Trading Activity for the month of August 2015

FII-FPI Trading Activity for the month of October 2015


FII (Foreign Institutional Investor) and FPI (Foreign Portfolio Investor) daily trading activity in cash market segment and derivative market segment from 1st October 2015 to 31st October 2015.

The following is combined Foreign Institutional Investors (FII) and Foreign Portfolio Investor (FPI) trading data across National Stock Exchange (NSE), Bombay Stock Exchange (BSE) and MCX Stock Exchange (MCX-SX) collated on the basis of daily trades executed by FIIs / FPIs for the month of October 2015.

FII / FPI daily trading activity in Capital Market Segment from 01-OCTOBER-2015 to 31-OCTOBER-2015

Reporting Debt /
Equity
Investment Route Gross Purchases
(Rs Crore)
Gross Sales
(Rs Crore)
Net Investment
(Rs Crore)
Date
01-Oct-15 Equity Stock Exchange 7123.48 6891.03 232.45
Primary market & others 0.66 10.64 -9.98
Sub-total 7124.14 6901.67 222.47
Debt Stock Exchange 731.67 1968.88 -1237.21
Primary market & others 1144.53 116.99 1027.54
Sub-total 1876.20 2085.87 -209.67
Total 9000.34 8987.54 12.80
05-Oct-15 Equity Stock Exchange 4114.85 4018.37 96.48
Primary market & others 0.00 0.33 -0.33
Sub-total 4114.85 4018.70 96.15
Debt Stock Exchange 319.44 265.50 53.94
Primary market & others 45.00 208.81 -163.81
Sub-total 364.44 474.31 -109.87
Total 4479.29 4493.01 -13.72
06-Oct-15 Equity Stock Exchange 5297.53 4500.43 797.10
Primary market & others 3.73 0.00 3.73
Sub-total 5301.26 4500.43 800.83
Debt Stock Exchange 879.65 892.63 -12.98
Primary market & others 0.38 13.62 -13.24
Sub-total 880.03 906.25 -26.22
Total 6181.29 5406.68 774.61
07-Oct-15 Equity Stock Exchange 4416.29 3867.82 548.47
Primary market & others 0.00 0.00 0.00
Sub-total 4416.29 3867.82 548.47
Debt Stock Exchange 872.76 1007.42 -134.66
Primary market & others 230.80 13.33 217.47
Sub-total 1103.56 1020.75 82.81
Total 5519.85 4888.57 631.28
08-Oct-15 Equity Stock Exchange 4079.06 4089.63 -10.57
Primary market & others 0.00 6.53 -6.53
Sub-total 4079.06 4096.16 -17.10
Debt Stock Exchange 1330.34 1601.71 -271.37
Primary market & others 61.44 5.09 56.35
Sub-total 1391.78 1606.80 -215.02
Total 5470.84 5702.96 -232.12
09-Oct-15 Equity Stock Exchange 4084.06 4117.86 -33.80
Primary market & others 0.33 10.01 -9.68
Sub-total 4084.39 4127.87 -43.48
Debt Stock Exchange 924.83 796.72 128.11
Primary market & others 762.45 6.50 755.95
Sub-total 1687.28 803.22 884.06
Total 5771.67 4931.09 840.58
12-Oct-15 Equity Stock Exchange 3592.61 3105.83 486.78
Primary market & others 1.61 0.00 1.61
Sub-total 3594.22 3105.83 488.39
Debt Stock Exchange 292.15 397.12 -104.97
Primary market & others 19.30 48.65 -29.35
Sub-total 311.45 445.77 -134.32
Total 3905.67 3551.60 354.07
13-Oct-15 Equity Stock Exchange 2779.37 2459.79 319.58
Primary market & others 0.09 0.00 0.09
Sub-total 2779.46 2459.79 319.67
Debt Stock Exchange 6806.54 989.22 5817.32
Primary market & others 0.00 17.99 -17.99
Sub-total 6806.54 1007.21 5799.33
Total 9586.00 3467.00 6119.00
14-Oct-15 Equity Stock Exchange 3629.82 3306.98 322.84
Primary market & others 0.00 0.05 -0.05
Sub-total 3629.82 3307.03 332.79
Debt Stock Exchange 4822.07 725.35 4096.72
Primary market & others 144.00 75.07 68.93
Sub-total 4966.07 800.42 4165.65
Total 8595.89 4107.45 4488.44
15-Oct-15 Equity Stock Exchange 3578.36 3414.64 163.72
Primary market & others 0.00 9.03 -9.03
Sub-total 3578.36 3423.67 154.69
Debt Stock Exchange 1728.89 844.03 884.86
Primary market & others 167.47 338.50 -171.03
Sub-total 1896.36 1182.53 713.83
Total 5474.72 4606.20 868.52
16-Oct-15 Equity Stock Exchange 3669.02 3261.37 407.65
Primary market & others 0.61 6.13 -5.52
Sub-total 3669.63 3267.50 402.12
Debt Stock Exchange 2557.44 1000.25 1557.19
Primary market & others 1330.33 142.97 1187.36
Sub-total 3887.77 1143.22 2744.55
Total 7557.40 4410.72 3146.68
19-Oct-15 Equity Stock Exchange 3534.15 2990.36 543.79
Primary market & others 0.00 0.00 0.00
Sub-total 3534.15 2990.36 543.79
Debt Stock Exchange 2220.68 537.80 1682.88
Primary market & others 15.80 47.10 -31.30
Sub-total 2236.48 584.90 1651.58
Total 5770.63 3575.26 2195.37
20-Oct-15 Equity Stock Exchange 3467.02 2395.13 1071.89
Primary market & others 1.04 9.80 -8.76
Sub-total 3468.06 2404.93 1063.13
Debt Stock Exchange 325.03 355.59 -30.56
Primary market & others 111.02 37.90 73.12
Sub-total 436.05 393.49 42.56
Total 3904.11 2798.42 1105.69
21-Oct-15 Equity Stock Exchange 4498.50 3855.98 642.52
Primary market & others 0.00 16.14 -16.14
Sub-total 4498.50 3872.12 626.38
Debt Stock Exchange 811.52 1287.13 -475.61
Primary market & others 0.07 423.46 -423.39
Sub-total 811.59 1710.59 -899.00
Total 5310.09 5582.71 -272.62
23-Oct-15 Equity Stock Exchange 2973.91 2885.00 88.91
Primary market & others 1.36 73.62 -72.26
Sub-total 2975.27 2958.62 16.65
Debt Stock Exchange 571.04 1352.40 -781.36
Primary market & others 129.48 0.00 129.48
Sub-total 700.52 1352.40 -651.88
Total 3675.79 4311.02 -635.23
26-Oct-15 Equity Stock Exchange 4579.72 4310.62 269.10
Primary market & others 0.00 0.00 0.00
Sub-total 4579.72 4310.62 269.10
Debt Stock Exchange 686.32 537.21 149.11
Primary market & others 753.05 1.57 751.48
Sub-total 1439.37 538.78 900.59
Total 6019.09 4849.40 1169.69
27-Oct-15 Equity Stock Exchange 4139.21 3371.32 767.89
Primary market & others 0.00 0.00 0.00
Sub-total 4139.21 3371.32 767.89
Debt Stock Exchange 87.58 878.22 -790.64
Primary market & others 3215.00 9.89 3205.11
Sub-total 3302.58 888.11 2414.47
Total 7441.79 4259.43 3182.36
28-Oct-15 Equity Stock Exchange 5205.02 5134.44 70.58
Primary market & others 0.09 2.29 -2.20
Sub-total 5205.11 5136.73 68.38
Debt Stock Exchange 736.28 713.09 23.19
Primary market & others 60.00 231.45 -171.45
Sub-total 796.28 944.54 -148.26
Total 6001.39 6081.27 -79.88
29-Oct-15 Equity Stock Exchange 4427.51 5075.73 -648.22
Primary market & others 111.70 0.00 111.70
Sub-total 4539.21 5075.73 -536.52
Debt Stock Exchange 174.79 493.87 -319.08
Primary market & others 0.00 240.05 -240.05
Sub-total 174.79 733.92 -559.13
Total 4714.00 5809.65 -1095.65
30-Oct-15 Equity Stock Exchange 5982.19 5446.42 221.61
Primary market & others 314.16 0.00 314.16
Sub-total 5982.19 5446.42 535.77
Debt Stock Exchange 335.28 1438.64 -1103.36
Primary market & others 377.28 19.09 358.19
Sub-total 712.56 1457.73 -745.17
Total 6694.75 6904.15 -209.40
Total for October Equity Stock Exchange 84857.52 78498.75 6358.77
Primary market & others 435.38 144.57 290.81
Sub-total 85292.90 78643.32 6649.58
Debt Stock Exchange 27214.30 18082.78 9131.52
Primary market & others 8567.40 1998.03 6569.37
Sub-total 35781.70 20080.81 15700.89
Total 121074.60 98724.13 22350.47
The data is compiled on the basis of reports submitted to depositories by DDPs as on October 30, 2015 and constitutes trades conducted by FPIs/FIIs on and up-to October 30, 2015.

The data presented above is compiled on the basis of reports submitted to depositories by custodians / DDPs from 01-OCTOBER-2015 to 31-OCTOBER-2015 and constitutes trades conducted by FIIs / FPIs on and up-to the previous trading days(s).



FII / FPI daily trading activity in Derivative Market Segment from 01-AUGUST-2015 to 31-AUGUST-2015

Reporting Date Derivative
Products
Buy Sell
No. of Contracts Amount in Crore No. of Contracts Amount in Crore
01-Oct-15 Index Futures 72425 1639.95 74404 1784.07
Index Options 375172 8921.91 384511 9042.20
Stock Futures 96579 2544.13 99378 2654.72
Stock Options 54852 1372.14 2448 1294.31
05-Oct-15 Index Futures 100709 2164.10 53317 1200.00
Index Options 423159 9893.77 428954 9870.96
Stock Futures 85657 2265.14 95627 2395.71
Stock Options 53493 1351.13 54063 1371.19
06-Oct-15 Index Futures 140379 3337.84 78359 1710.91
Index Options 433366 10617.70 431293 10136.01
Stock Futures 108459 2799.20 80572 2127.84
Stock Options 66880 1711.46 65830 1654.85
07-Oct-15 Index Futures 57414 1377.85 44130 1126.49
Index Options 372917 9244.98 347282 8776.75
Stock Futures 95541 2556.13 78697 2094.25
Stock Options 55010 1368.34 54444 1351.17
08-Oct-15 Index Futures 97587 2200.85 47624 1061.26
Index Options 268446 7223.67 281692 7438.85
Stock Futures 85883 2231.75 98345 2694.44
Stock Options 70207 1722.27 74685 1841.78
09-Oct-15 Index Futures 65682 1455.55 34999 880.16
Index Options 246950 6400.05 238523 6029.44
Stock Futures 71865 1844.53 90966 2475.90
Stock Options 60804 1506.00 62854 1568.81
12-Oct-15 Index Futures 83251 1875.44 58525 1437.77
Index Options 347317 9185.65 301089 8046.25
Stock Futures 87187 2206.21 97938 2740.48
Stock Options 70180 1758.95 73773 1855.46
13-Oct-15 Index Futures 70535 1765.07 35460 1022.40
Index Options 364549 9469.05 414983 10356.62
Stock Futures 95862 2433.43 90776 2498.91
Stock Options 102139 2704.49 108521 2864.75
14-Oct-15 Index Futures 49687 1247.28 67955 1634.22
Index Options 356313 8968.14 391220 9697.22
Stock Futures 74711 1978.27 86130 2309.34
Stock Options 74286 1984.06 74148 1957.39
15-Oct-15 Index Futures 53465 1885.01 121535 2757.64
Index Options 234251 6037.04 279575 6956.90
Stock Futures 82439 2179.16 102776 2867.54
Stock Options 65052 1693.16 66035 1718.22
16-Oct-15 Index Futures 69043 1932.34 75325 2036.95
Index Options 347750 9194.98 323034 8445.36
Stock Futures 91578 2515.54 97125 2711.55
Stock Options 71260 1738.93 71872 1745.07
19-Oct-15 Index Futures 36054 1122.81 88827 1954.26
Index Options 429322 11422.64 429594 11205.17
Stock Futures 93690 2518.07 107009 2975.68
Stock Options 80582 2024.22 81837 2046.58
20-Oct-15 Index Futures 36874 1043.90 62104 1446.79
Index Options 317458 8375.80 294739 7896.33
Stock Futures 101011 2826.62 89711 2588.70
Stock Options 75582 1927.54 74499 1890.52
21-Oct-15 Index Futures 40392 1219.85 52800 1188.45
Index Options 342807 9260.10 350307 9199.40
Stock Futures 131221 3740.47 109353 3265.53
Stock Options 75177 1919.49 76380 1951.41
23-Oct-15 Index Futures 62898 1727.13 60921 1578.35
Index Options 539607 14137.12 607953 15468.12
Stock Futures 142018 4278.99 137608 4224.56
Stock Options 85377 2234.34 88142 2314.44
26-Oct-15 Index Futures 132460 4097.23 70155 2247.07
Index Options 391778 11290.89 412487 11343.10
Stock Futures 215348 6301.56 207156 6754.51
Stock Options 71113 1930.39 78135 2117.95
27-Oct-15 Index Futures 151780 4424.37 105624 3092.28
Index Options 445219 12390.10 493279 12965.16
Stock Futures 440370 13861.99 404564 14336.80
Stock Options 74836 2091.59 80629 2270.83
28-Oct-15 Index Futures 167021 5713.96 171786 5089.69
Index Options 407309 11959.91 476281 13047.33
Stock Futures 454415 15392.23 454167 13067.22
Stock Options 102775 3101.64 100890 3039.17
29-Oct-15 Index Futures 187170 7035.70 302109 8316.77
Index Options 627950 18192.70 621205 17406.80
Stock Futures 476401 16813.68 512236 18128.66
Stock Options 75576 2175.85 79833 2267.38
30-Oct-15 Index Futures 153407 4919.32 168939 4967.13
Index Options 518856 17942.45 511217 15854.85
Stock Futures 350379 12549.31 343451 13547.05
Stock Options 48608 1454.63 47300 1451.14
Total for October Index Futures 1828233 52185.55 1774898 46532.61
Index Options 7790496 210128.66 8019208 209182.83
Stock Futures 3380614 103836.40 3383585 109429.41
Stock Options 1433789 37770.61 1466318 38572.39
The above report is compiled on the basis of reports submitted to depositories by NSE and BSE from 01-OCTOBER-2015 to 31-OCTOBER-2015 on daily basis.



Month-wise FII / FPI Investment details

Month INR Crores
Equity Debt Total
January 2015 12919.00 20769.00 33688.00
February 2015 11476.00 13088.00 24564.00
March 2015 12078.00 8645.00 24564.00
April 2015 11721.00 3612.00 15333.00
May 2015 -5768.00 -8504.00 -14272.00
June 2015 -3344.00 1737.00 -1608.00
July 2015 5319.00 4.00 5323.00
August 2015 -16877.00 -647.00 -17524.00
September 2015 -6475.00 692.00 -5784.00
October 2015 6650.00 15701.00 22350.00

The data presented above is compiled on the basis of reports submitted to SEBI/Depositories by DDP/Custodians and constitutes trades conducted by FPIs/FIIs on and upto the previous trading day(s).

Posted on:




Share This

Popular Posts

Featured Post

Sukanya Samriddhi Scheme

Sukanya Samriddhi Scheme launched by Prime Minister Narendra Modi on 22nd Januray 2015 for girl child. Under the Sukanya Samridhi Sch...

news