02 September, 2015

FII-FPI Trading Activity for the month of August 2015

FII-FPI Trading Activity for the month of August 2015

FII-FPI Trading Activity for the month of August 2015


FII (Foreign Institutional Investor) and FPI (Foreign Portfolio Investor) daily trading activity in cash market segment and derivative market segment from 1st August 2015 to 31st August 2015.

The following is combined Foreign Institutional Investors (FII) and Foreign Portfolio Investor (FPI) trading data across National Stock Exchange (NSE), Bombay Stock Exchange (BSE) and MCX Stock Exchange (MCX-SX) collated on the basis of daily trades executed by FIIs / FPIs for the month of August 2015.

FII / FPI daily trading activity in Capital Market Segment from 01-AUGUST-2015 to 31-AUGUST-2015

Reporting Debt /
Equity
Investment Route Gross Purchases
(Rs Crore)
Gross Sales
(Rs Crore)
Net Investment
(Rs Crore)
Date
03-Aug-15 Equity Stock Exchange 5594.09 5819.42 -225.33
Primary market & others 0.15 0.00 0.15
Sub-total 5594.24 5819.42 -225.18
Debt Stock Exchange 864.35 853.88 10.47
Primary market & others 348.90 210.22 138.68
Sub-total 1213.25 1064.10 149.15
Total 6807.49 6883.52 -76.03
04-Aug-15 Equity Stock Exchange 4494.03 4053.94 440.09
Primary market & others 2.60 12.58 -9.98
Sub-total 4496.63 4066.52 430.11
Debt Stock Exchange 513.21 392.19 121.02
Primary market & others 70.64 862.11 -791.47
Sub-total 583.85 1254.30 -670.45
Total 5080.48 5320.82 -240.34
05-Aug-15 Equity Stock Exchange 6042.64 5707.53 335.11
Primary market & others 0.00 0.00 0.00
Sub-total 6042.64 5707.53 335.11
Debt Stock Exchange 327.07 583.08 -256.01
Primary market & others 52.00 9.60 42.40
Sub-total 379.07 592.68 -213.61
Total 6421.71 6300.21 121.50
06-Aug-15 Equity Stock Exchange 4706.51 3977.88 728.63
Primary market & others 1.59 3.21 -1.62
Sub-total 4708.10 3981.09 727.01
Debt Stock Exchange 514.67 1253.70 -739.03
Primary market & others 904.00 7.38 896.62
Sub-total 1418.67 1261.08 157.59
Total 6126.77 5242.17 884.60
07-Aug-15 Equity Stock Exchange 4063.85 3780.61 283.24
Primary market & others 2.23 0.18 2.05
Sub-total 4066.08 3780.79 285.29
Debt Stock Exchange 324.52 213.30 111.22
Primary market & others 1105.00 7.52 1097.48
Sub-total 1429.52 220.82 1208.70
Total 5495.60 4001.61 1493.99
10-Aug-15 Equity Stock Exchange 3665.85 3673.07 -7.22
Primary market & others 128.97 1.78 127.19
Sub-total 3794.82 3674.85 119.97
Debt Stock Exchange 467.93 175.91 292.02
Primary market & others 348.18 381.90 -33.72
Sub-total 816.11 557.81 258.30
Total 4610.93 4232.66 378.27
11-Aug-15 Equity Stock Exchange 3572.47 3505.44 67.03
Primary market & others 2.36 0.34 2.02
Sub-total 3574.83 3505.78 69.05
Debt Stock Exchange 199.54 4.93 194.61
Primary market & others 122.50 341.57 -219.07
Sub-total 322.04 346.50 -24.46
Total 3896.87 3852.28 44.59
12-Aug-15 Equity Stock Exchange 3540.32 4175.31 -634.99
Primary market & others 3.91 0.00 3.91
Sub-total 3544.23 4175.31 -631.08
Debt Stock Exchange 458.21 532.46 -74.25
Primary market & others 64.00 208.65 -144.65
Sub-total 522.21 741.11 -218.90
Total 4066.44 4916.42 -849.98
13-Aug-15 Equity Stock Exchange 3776.25 5570.52 -1794.27
Primary market & others 0.00 0.04 -0.04
Sub-total 3776.25 5570.56 -1794.31
Debt Stock Exchange 734.58 1273.37 -538.79
Primary market & others 0.00 250.85 -250.85
Sub-total 734.58 1524.22 -789.64
Total 4510.83 7094.78 -2583.95
14-Aug-15 Equity Stock Exchange 3906.90 4396.81 -489.91
Primary market & others 0.00 1.06 -1.06
Sub-total 3906.9 4397.87 -490.97
Debt Stock Exchange 525.43 905.58 -380.15
Primary market & others 80.78 7.88 72.9
Sub-total 606.21 913.46 -307.25
Total 4513.11 5311.33 -798.22
17-Aug-15 Equity Stock Exchange 4444.47 3983.01 461.46
Primary market & others 0.65 1.15 -0.50
Sub-total 4445.12 3984.16 460.96
Debt Stock Exchange 507.45 299.53 207.92
Primary market & others 128.07 73.40 54.67
Sub-total 635.52 372.93 262.59
Total 5080.64 4357.09 723.55
19-Aug-15 Equity Stock Exchange 6977.71 6956.09 21.62
Primary market & others 0.00 2.24 -2.24
Sub-total 6977.71 6958.33 19.38
Debt Stock Exchange 81.51 91.92 -10.41
Primary market & others 100.12 23.11 77.01
Sub-total 181.63 115.03 66.6
Total 7159.34 7073.36 85.98
20-Aug-15 Equity Stock Exchange 3133.53 3432.88 -299.35
Primary market & others 12.94 3.41 9.53
Sub-total 3146.47 3436.29 -289.82
Debt Stock Exchange 269.05 198.91 70.14
Primary market & others 32.50 21.71 10.79
Sub-total 301.55 220.62 80.93
Total 3448.02 3656.91 -208.89
21-Aug-15 Equity Stock Exchange 4702.75 5661.28 -958.53
Primary market & others 0.00 0.06 -0.06
Sub-total 4702.75 5661.34 -958.59
Debt Stock Exchange 510.93 526.99 -16.06
Primary market & others 241.61 106.15 135.46
Sub-total 752.54 633.14 119.40
Total 5455.29 6294.48 -839.19
24-Aug-15 Equity Stock Exchange 4582.10 6875.08 -2292.98
Primary market & others 0.00 6.34 -6.34
Sub-total 4582.10 6881.42 -2299.32
Debt Stock Exchange 726.44 912.53 -186.09
Primary market & others 40.00 89.04 -49.04
Sub-total 766.44 1001.57 -235.13
Total 5348.54 7882.99 -2534.45
25-Aug-15 Equity Stock Exchange 4770.14 9933.61 -5163.47
Primary market & others 25.13 3.83 21.30
Sub-total 4795.27 9937.44 -5142.17
Debt Stock Exchange 964.87 1225.80 -260.93
Primary market & others 236.38 6.44 229.94
Sub-total 1201.25 1232.24 -30.99
Total 5996.52 11169.68 -5173.16
26-Aug-15 Equity Stock Exchange 6669.40 8607.59 -1938.19
Primary market & others 0.67 54.77 -54.10
Sub-total 6670.07 8662.36 -1992.29
Debt Stock Exchange 1256.43 923.24 333.19
Primary market & others 65.00 45.84 19.16
Sub-total 1321.43 969.08 352.35
Total 7991.50 9631.44 -1639.94
27-Aug-15 Equity Stock Exchange 5045.36 7386.29 -2340.93
Primary market & others 0.24 85.15 -84.91
Sub-total 5045.60 7471.44 -2425.84
Debt Stock Exchange 368.79 749.21 -380.42
Primary market & others 65.35 67.31 -1.96
Sub-total 434.14 816.52 -382.38
Total 5479.74 8287.96 -2808.22
28-Aug-15 Equity Stock Exchange 7546.60 10669.53 -3122.93
Primary market & others 0.99 11.60 -10.61
Sub-total 7547.59 10681.13 -3133.54
Debt Stock Exchange 537.92 885.10 -347.18
Primary market & others 0.00 54.69 -54.69
Sub-total 537.92 939.79 -401.87
Total 8085.51 11620.92 -3535.41
31-Aug-15 Equity Stock Exchange 5683.22 5594.84 88.38
Primary market & others 0.00 29.42 -29.42
Sub-total 5683.22 5624.26 58.96
Debt Stock Exchange 512.95 557.92 -44.97
Primary market & others 72.35 55.21 17.14
Sub-total 585.30 613.13 -27.83
Total 6268.52 6237.39 31.13
Total for August Equity Stock Exchange 96918.19 113760.73 -16842.54
Primary market & others 182.43 217.16 -34.73
Sub-total 97100.62 113977.89 -16877.27
Debt Stock Exchange 10665.85 12559.55 -1893.7
Primary market & others 4077.38 2830.58 1246.80
Sub-total 14743.23 15390.13 -646.9
Total 111843.85 129368.02 -17524.17
The data presented for August 19, 2015 is compiled on the basis of reports submitted to depositories by DDPs on August 19, 2015 and constitutes trades conducted by FPIs/FIIs on August 17, 2015 and August 18, 2015.

The data presented above is compiled on the basis of reports submitted to depositories by custodians / DDPs from 01-AUGUST-2015 to 31-AUGUST-2015 and constitutes trades conducted by FIIs / FPIs on and up-to the previous trading days(s).



FII / FPI daily trading activity in Derivative Market Segment from 01-AUGUST-2015 to 31-AUGUST-2015

Reporting Date Derivative
Products
Buy Sell
No. of Contracts Amount in Crore No. of Contracts Amount in Crore
03-Aug-15 Index Futures 105490 2508.03 59519 1354.88
Index Options 474316 11930.71 427213 10590.67
Stock Futures 118212 3380.31 108130 3038.98
Stock Options 72755 1967.87 67024 1809.62
04-Aug-15 Index Futures 31175 933.05 41033 1121.37
Index Options 251502 6365.36 235054 5776.83
Stock Futures 114848 3270.48 100562 2807.53
Stock Options 56198 1544.23 58207 1592.75
05-Aug-15 Index Futures 62694 1633.91 80832 1865.22
Index Options 665181 16078.06 644717 15473.3
Stock Futures 135866 3932.42 109599 3082.94
Stock Options 74416 2052.18 75296 2067.3
06-Aug-15 Index Futures 56245 1312.89 29041 713.86
Index Options 307174 7509.63 292654 7070.65
Stock Futures 101086 2933.89 96094 2706.35
Stock Options 55963 1517.23 54629 1480.17
07-Aug-15 Index Futures 34099 851.01 24077 584.94
Index Options 285845 7018.38 251933 6164.39
Stock Futures 87246 2492.89 89871 2543.18
Stock Options 50645 1365.53 54124 1490.21
10-Aug-15 Index Futures 21662 489.24 13089 404.21
Index Options 242843 6012.95 234462 5770.31
Stock Futures 75779 2095.54 92012 2597.71
Stock Options 62430 1649.32 62161 1633.04
11-Aug-15 Index Futures 45468 1211.78 26333 598.28
Index Options 479838 11280.43 456714 10646.94
Stock Futures 76399 2152.69 92691 2578.98
Stock Options 66097 1731.56 66578 1735.84
12-Aug-15 Index Futures 36176 858.99 71194 1716.02
Index Options 542975 12898.13 483946 11640.71
Stock Futures 88746 2503.34 94123 2594.58
Stock Options 102419 2838.83 104270 2869.74
13-Aug-15 Index Futures 53035 1301.87 151776 3803.02
Index Options 716420 17311.64 592015 14579.4
Stock Futures 119406 3299.57 109048 2966.39
Stock Options 113350 3097.05 119323 3258.79
14-Aug-15 Index Futures 36097 864.19 46010 1099.55
Index Options 621321 14709.59 580079 13766.64
Stock Futures 101905 2831.72 100264 2639.18
Stock Options 105941 2790 105165 2771.27
17-Aug-15 Index Futures 87921 2250.32 79180 1815.26
Index Options 665569 16449.84 642113 15783.2
Stock Futures 105044 2875.75 106267 2946.35
Stock Options 114008 3031.72 115787 3092.38
18-Aug-15 Index Futures 47211 1407.89 84203 2009.46
Index Options 653099 15837.49 633368 15287.56
Stock Futures 91289 2628.6 90825 2665.93
Stock Options 100226 2742.19 99961 2745.41
19-Aug-15 Index Futures 54708 1300.85 52571 1280.47
Index Options 512308 12720.33 490694 12042.05
Stock Futures 115519 3381.23 103636 2973.47
Stock Options 88732 2551.87 91229 2608.75
20-Aug-15 Index Futures 47540 1082.1 66018 1605.03
Index Options 519392 12322.23 496496 11807.04
Stock Futures 121716 3442.14 102799 2939
Stock Options 81441 2320.62 82787 2365.06
21-Aug-15 Index Futures 76503 1869.15 161253 3639.92
Index Options 763226 18775.34 730887 18024.01
Stock Futures 164759 4501.12 154930 4158.47
Stock Options 134317 3655.59 137004 3732.74
24-Aug-15 Index Futures 134421 3048.87 238902 5465.17
Index Options 1361653 32214.4 1288472 30233.94
Stock Futures 175215 4601.52 186788 5040.52
Stock Options 121904 3323.21 122601 3352.2
25-Aug-15 Index Futures 417868 8789.36 433404 9200.66
Index Options 2036255 45216.71 2063245 45850.48
Stock Futures 495806 12617.06 440108 11402.65
Stock Options 183077 4855.76 188074 5025.19
26-Aug-15 Index Futures 417606 8577.46 364703 7553.96
Index Options 2046437 43902.02 2139792 45999.53
Stock Futures 653522 16141.37 593849 14841.92
Stock Options 171845 4357.23 171327 4348.52
27-Aug-15 Index Futures 401138 8497.39 404585 8586.13
Index Options 1484785 32362.1 1526532 33209.68
Stock Futures 610763 15292.65 603192 15049.19
Stock Options 71626 1942.21 71996 1964.32
28-Aug-15 Index Futures 327919 6834.95 251096 5450.17
Index Options 1195032 26581.07 1169240 26305.03
Stock Futures 562685 13455.86 563279 13446.36
Stock Options 32745 811.14 32490 789.42
31-Aug-15 Index Futures 178824 3859.15 62523 1347.03
Index Options 838175 18705.31 687995 15727
Stock Futures 103652 2710.17 88823 2278.65
Stock Options 74013 1800.98 73226 1760.66
Total for August Index Futures 2673800 59482.44 2741342 61214.59
Index Options 16663346 386201.72 16067621 371749.37
Stock Futures 4219463 110540.3 4026890 105298.33
Stock Options 1934148 51946.31 1953259 52493.4
The above report is compiled on the basis of reports submitted to depositories by NSE and BSE from 01-AUGUST-2015 to 31-AUGUST-2015 on daily basis.



Month-wise FII / FPI Investment details

Month INR Crores
Equity Debt Total
January 2015 12919.00 20769.00 33688.00
February 2015 11476.00 13088.00 24564.00
March 2015 12078.00 8645.00 24564.00
April 2015 11721.00 3612.00 15333.00
May 2015 -5768.00 -8504.00 -14272.00
June 2015 -3344.00 1737.00 -1608.00
July 2015 5319.00 4.00 5323.00
August 2015 -16877.00 -647.00 -17524.00

The data presented above is compiled on the basis of reports submitted to SEBI/Depositories by DDP/Custodians and constitutes trades conducted by FPIs/FIIs on and upto the previous trading day(s).

Posted on:




Share This

Popular Posts

Featured Post

Sukanya Samriddhi Scheme

Sukanya Samriddhi Scheme launched by Prime Minister Narendra Modi on 22nd Januray 2015 for girl child. Under the Sukanya Samridhi Sch...

news